Top Rankings
| Country | Class | Character | Level | Resets | |
| 1 | ![]() | Agressivve | 400 | 3 | |
| 2 | ![]() | Goldenjack | 400 | 3 | |
| 3 | ![]() | MonkyDGarP | 400 | 3 | |
| 4 | ![]() | Nami | 400 | 3 | |
| 5 | ![]() | Luffy | 400 | 3 | |
| 6 | ![]() | Zoro | 400 | 3 | |
| 7 | ![]() | RockDXebeC | 400 | 3 | |
| 8 | ![]() | RENEGADA | 400 | 3 | |
| 9 | ![]() | Lucy | 400 | 3 | |
| 10 | ![]() | ANDRAJOSO | 400 | 3 | |
| 11 | ![]() | ApriL | 400 | 3 | |
| 12 | ![]() | Cesda | 400 | 3 | |
| 13 | ![]() | Erloes | 400 | 3 | |
| 14 | ![]() | shaCO | 400 | 3 | |
| 15 | ![]() | LifeguarD | 400 | 3 | |
| 16 | ![]() | TATULO | 400 | 3 | |
| 17 | ![]() | comes | 400 | 3 | |
| 18 | ![]() | Flavia | 400 | 3 | |
| 19 | ![]() | augustolus | 400 | 3 | |
| 20 | ![]() | ORESTES | 400 | 3 | |
| 21 | ![]() | Bloody | 400 | 2 | |
| 22 | ![]() | MeTT | 400 | 2 | |
| 23 | ![]() | LadyLight | 400 | 2 | |
| 24 | ![]() | Bombastick | 400 | 2 | |
| 25 | ![]() | Hecarim | 400 | 2 | |
| 26 | ![]() | Lobi | 400 | 2 | |
| 27 | ![]() | Anyone | 400 | 2 | |
| 28 | ![]() | DLx99 | 400 | 1 | |
| 29 | ![]() | JDaniel | 302 | 1 |
EN
ES
PH
BR
RO
CN
RU
LT



